CISCO#sh processes cpu sorted ?
1min Sort based on 1 minute utilization
5min Sort based on 5 minutes utilization
5sec Sort based on 5 seconds utilization
| Output modifiers
1min Sort based on 1 minute utilization
5min Sort based on 5 minutes utilization
5sec Sort based on 5 seconds utilization
| Output modifiers
CISCO#sh processes cpu sorted 5s
CPU utilization for five seconds: 53%/51%; one minute: 51%; five minutes: 50%
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
65 27583724 41500859 664 0.57% 0.45% 0.42% 0 IP Input
210 10629500 12393401 857 0.24% 0.17% 0.16% 0 IP-EIGRP: HELLO
211 1421456 312031 4555 0.16% 0.02% 0.00% 0 RIP Send
2 643396 865989 742 0.08% 0.05% 0.06% 0 Load Meter
201 5079360 3661058 1387 0.08% 0.08% 0.08% 0 NHRP
30 285728 1556362 183 0.08% 0.00% 0.00% 0 Net Background
90 1674772 6376292 262 0.08% 0.06% 0.08% 0 CEF process
10 4607064 6706574 686 0.08% 0.08% 0.08% 0 ARP Input
8 5692 144328 39 0.00% 0.00% 0.00% 0 Environmental mo
CPU utilization for five seconds: 53%/51%; one minute: 51%; five minutes: 50%
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
65 27583724 41500859 664 0.57% 0.45% 0.42% 0 IP Input
210 10629500 12393401 857 0.24% 0.17% 0.16% 0 IP-EIGRP: HELLO
211 1421456 312031 4555 0.16% 0.02% 0.00% 0 RIP Send
2 643396 865989 742 0.08% 0.05% 0.06% 0 Load Meter
201 5079360 3661058 1387 0.08% 0.08% 0.08% 0 NHRP
30 285728 1556362 183 0.08% 0.00% 0.00% 0 Net Background
90 1674772 6376292 262 0.08% 0.06% 0.08% 0 CEF process
10 4607064 6706574 686 0.08% 0.08% 0.08% 0 ARP Input
8 5692 144328 39 0.00% 0.00% 0.00% 0 Environmental mo
А еще можно sh proc cpu so 5s | exclude 0.00 - тогда уберем процессы, не занимающие процессор.